Pole Tents
With elegant sweeping lines and versatility to fit in any locations and sizes, stakedown tents bring a classic aesthetic and economical option to any type of outdoor celebration.
Pole Tent Options & Details
IMAGE | SIZE | CAPACITY | POLES | RATE |
20' x 20' 40 sq ft | 20 - 40 guests | 1 center | $275 2 days | |
20' x 30' 600 sq ft | 35 - 60 guests | 2 center | $355 2 days | |
20' x 40' 800 sq ft | 50 - 85 guests | 2 center | $485 2 days | |
30' x 30' 900 sq ft | 55 - 90 guests | 2 center | $585 2 days | |
30' x 45' 1,350 sq ft | 85 - 135 guests | 2 center | $905 2 days | |
30' x 60' 1,800 sq ft | 110 - 180 guests | 3 center | $1,195 2 days | |
40' x 40' 1,600 sq ft | 100 - 170 guests | 1 center | $1,075 2 days | |
40' x 60' 2,400 sq ft | 150 - 250 guests | 2 center | $1,695 2 days | |
40' x 80' 3,200 sq ft | 200 - 330 guests | 3 center | $2,225 2 days | |
40' x 100' 4,000 sq ft | 250 - 410 guests | 4 center | $2,400 2 days | |
40' x 120' 4,800 sq ft | 300 - 500 guests | 5 center | $2,840 2 days | |
60' x 60' 3,600 sq ft | 220 - 360 guests | 2 center | $3,625 2 days | |
60' x 90' 5,400 sq ft | 350 - 550 guests | 4 center | $4,455 2 days | |
60' x 120' 7,200 sq ft | 450 - 700 guests | 6 center | $6,455 2 days |
Rates are listed for a standard 2 day rental. Other timeframes are available, please contact us for pricing.
Not Sure What Your Event Needs? Talk To Our Experts.
With 30 years of event rental experience across Northern Minnesota, The Party Store is here to help you.
Reach out to our team today.